Construction companies in the UK ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 6,967 companies that qualified.
- Companies qualified
- 6,967 of 668,925
- Ranked first
- MCALEER & RUSHE CONTRACTS UK LIMITED
- Turnover of no. 1
- £491,505,713
- Data as of
Summary
The list is led by MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab) with £491,505,713 of turnover; STONEBRIDGE CONTRACTING SOLUTIONS LTD (opens in a new tab) and RGCM LIMITED (opens in a new tab) complete the top three.
The ranking uses each company's most recent filed accounts. 6,967 construction companies in the UK qualified. The median listed company was incorporated 24 years ago. 34 of the listed companies were incorporated before 2010.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 Registered in London | £436,378,5342023 | £491,505,7132024 | +£55,127,179 | +12.6% | 384 | 14 | |
| 2 | STONEBRIDGE CONTRACTING SOLUTIONS LTD (opens in a new tab)10744331 Registered in Barnet | £294,880,5672023 | £373,041,1182024 | +£78,160,551 | +26.5% | 19 | 8 | |
| 3 | RGCM LIMITED (opens in a new tab)02477053 Registered in West Malling | £198,049,6202023 | £312,952,6882024 | +£114,903,068 | +58.0% | 119 | 35 | |
| 4 | ARDENT TIDE LTD (opens in a new tab)07196417 Registered in London | – | £230,234,6082025 | – | – | – | 15 | |
| 5 | WHP TELECOMS LIMITED (opens in a new tab)03601208 Registered in Warrington | £157,328,6062023 | £183,301,6482024 | +£25,973,042 | +16.5% | 660 | 26 | |
| 6 | RIDDINGTONS CIS & PAYROLL SOLUTIONS UK LTD (opens in a new tab)10179530 Registered in Swanley Village | £153,166,5302023 | £170,111,9192024 | +£16,945,389 | +11.1% | 2,680 | 9 | |
| 7 | HARRON HOMES LIMITED (opens in a new tab)03012678 Registered in Leeds | £162,853,0002023 | £160,854,0002024 | -£1,999,000 | -1.2% | 237 | 30 | |
| 8 | JONES BROS. RUTHIN (CIVIL ENGINEERING) CO. LIMITED (opens in a new tab)00983459 Registered in Ruthin | £155,711,2152024 | £150,516,9232025 | -£5,194,292 | -3.3% | 479 | 54 | |
| 9 | METKA - EGN LIMITED (opens in a new tab)09627590 Registered in London | £115,066,9792023 | £150,435,2022024 | +£35,368,223 | +30.7% | 139 | 10 | |
| 10 | STRATA HOMES YORKSHIRE LIMITED (opens in a new tab)01596961 Registered in Doncaster | £148,432,0002023 | £146,262,0002024 | -£2,170,000 | -1.5% | 213 | 43 | |
| 11 | KNIGHT HARWOOD LIMITED (opens in a new tab)05633442 Registered in London | £156,876,7222023 | £140,200,1342024 | -£16,676,588 | -10.6% | 140 | 19 | |
| 12 | PARKERAY INTERIORS LIMITED (opens in a new tab)03493453 Registered in London | £121,929,8232023 | £132,951,1962024 | +£11,021,373 | +9.0% | 81 | 27 | |
| 13 | BREHENY CIVIL ENGINEERING LIMITED (opens in a new tab)00753976 Registered in Needham Market | £119,901,3552024 | £131,547,5102025 | +£11,646,155 | +9.7% | 311 | 62 | |
| 14 | COLLINS CONSTRUCTION LTD (opens in a new tab)00560487 Registered in Croydon | £144,986,5592023 | £124,091,5392024 | -£20,895,020 | -14.4% | 150 | 69 | |
| 15 | SIZE GROUP LTD (opens in a new tab)10486436 Registered in London | – | £123,615,8832024 | – | – | – | 8 | |
| 16 | C3 CONSTRUCTION LIMITED (opens in a new tab)04814422 Registered in Leicester | £137,870,4592023 | £122,235,7192024 | -£15,634,740 | -11.3% | 109 | 22 | |
| 17 | WALTERS U.K. LIMITED (opens in a new tab)02707042 Registered in Hirwaun, Aberdare | £109,238,7112024 | £120,386,8032025 | +£11,148,092 | +10.2% | 193 | 33 | |
| 18 | TGW LIMITED (opens in a new tab)06000337 Registered in Market Harborough | £79,141,6202023 | £120,290,3102024 | +£41,148,690 | +52.0% | 438 | 18 | |
| 19 | DODD GROUP (MIDLANDS) LIMITED (opens in a new tab)01179878 Registered in Shropshire | – | £119,257,8502025 | – | – | 7 | 50 | |
| 20 | SIZE GROUP (CONSTRUCTION) LTD (opens in a new tab)06995506 Registered in London | – | £118,364,0012024 | – | – | – | 15 | |
| 21 | UNITY CONTRACTING SERVICES LTD (opens in a new tab)05952128 Registered in London | – | £117,222,2862025 | – | – | 1 | 18 | |
| 22 | OLIVER CONNELL AND SON LIMITED (opens in a new tab)01168783 Registered in South Greenford | – | £116,687,2922025 | – | – | – | 51 | |
| 23 | CAREY LONDON LIMITED (opens in a new tab)07707155 Registered in St. Albans | £81,175,1312023 | £112,192,2682024 | +£31,017,137 | +38.2% | 22 | 13 | |
| 24 | ACCIONA INDUSTRIAL UK LIMITED (opens in a new tab)SC627859 Registered in Aberdeen | £107,450,4722023 | £110,735,6892024 | +£3,285,217 | +3.1% | 36 | 6 | |
| 25 | 8BUILD LIMITED (opens in a new tab)05523722 Registered in London | – | £109,656,0002025 | – | – | 202 | 19 | |
| 26 | PORTVIEW FIT-OUT LIMITED (opens in a new tab)NI010862 Registered in Belfast | £73,964,7932023 | £109,607,4092024 | +£35,642,616 | +48.2% | 138 | 49 | |
| 27 | ALLIANCE GROUNDWORKS AND CIVILS LIMITED (opens in a new tab)12590255 Registered in Walsall | £63,609,0042023 | £103,715,3462024 | +£40,106,342 | +63.1% | 55 | 5 | |
| 28 | BARNWOOD GROUP LIMITED (opens in a new tab)03360908 | £121,938,2692023 | £103,170,1482024 | -£18,768,121 | -15.4% | 225 | 28 | |
| 29 | BARNWOOD LIMITED (opens in a new tab)00785952 | £122,345,7682023 | £103,009,8312024 | -£19,335,937 | -15.8% | 225 | 61 | |
| 30 | COINFORD LIMITED (opens in a new tab)05256144 Registered in Burstow | £103,897,5382023 | £101,360,3372024 | -£2,537,201 | -2.4% | 145 | 20 | |
| 31 | QUINN (LONDON) LIMITED (opens in a new tab)04005400 Registered in London | £80,983,1512023 | £100,294,4752024 | +£19,311,324 | +23.8% | 175 | 25 | |
| 32 | BUILDING ENGINEERING SOLUTIONS LIMITED (opens in a new tab)04483839 Registered in Stevenage | – | £99,913,4132025 | – | – | 95 | 22 | |
| 33 | COINFORD CONSTRUCTION LIMITED (opens in a new tab)02539207 Registered in Burstow | £103,144,5172023 | £99,829,7662024 | -£3,314,751 | -3.2% | 3 | 34 | |
| 34 | BUXTED CONSTRUCTION LIMITED (opens in a new tab)02898593 Registered in Nr Uckfield | £96,205,3482023 | £92,632,1792024 | -£3,573,169 | -3.7% | 89 | 31 | |
| 35 | SWARCO UK & IRELAND LTD (opens in a new tab)01490333 Registered in Basingstoke | £74,278,7422023 | £90,942,8322024 | +£16,664,090 | +22.4% | 470 | 45 | |
| 36 | ASHE CONSTRUCTION LIMITED (opens in a new tab)02373535 Registered in Hitchin | – | £89,566,5172024 | – | – | 103 | 36 | |
| 37 | SHANNONSIDE CIVIL ENGINEERING LIMITED (opens in a new tab)05264499 Registered in Redditch | – | £89,442,9732024 | – | – | 40 | 20 | |
| 38 | CLIPFINE LIMITED (opens in a new tab)01211133 Registered in London | £101,828,5852023 | £88,094,9362024 | -£13,733,649 | -13.5% | 201 | 50 | |
| 39 | VIA EAST MIDLANDS LIMITED (opens in a new tab)09903246 Registered in Bilsthorpe | – | £87,684,3702025 | – | – | 724 | 9 | |
| 40 | THIRDWAY INTERIORS LIMITED (opens in a new tab)07123442 Registered in London | £73,923,7342023 | £87,164,4562024 | +£13,240,722 | +17.9% | 124 | 15 | |
| 41 | BUGLER DEVELOPMENTS LIMITED (opens in a new tab)01577251 Registered in Rickmansworth | – | £85,023,5032025 | – | – | 1 | 43 | |
| 42 | MODEBEST BUILDERS LIMITED (opens in a new tab)02889523 Registered in Northolt | – | £84,514,0512025 | – | – | 59 | 31 | |
| 43 | THOMAS JOHNSTONE LIMITED (opens in a new tab)SC136445 Registered in Inchinnan | £86,455,5592023 | £84,383,3722024 | -£2,072,187 | -2.4% | 214 | 33 | |
| 44 | MAGROCK LIMITED (opens in a new tab)10138251 Registered in West Malling | £68,513,7672023 | £83,084,3972024 | +£14,570,630 | +21.3% | 80 | 9 | |
| 45 | APPLEBRIDGE CONSTRUCTION LIMITED (opens in a new tab)08732701 Registered in Middlesbrough | £62,489,7602023 | £82,915,9562024 | +£20,426,196 | +32.7% | 122 | 11 | |
| 46 | J MCCANN & CO LIMITED (opens in a new tab)08326109 Registered in Chilwell | £68,171,2362023 | £82,894,3752024 | +£14,723,139 | +21.6% | 270 | 12 | |
| 47 | CHAMPION GROUNDWORKS LIMITED (opens in a new tab)08209199 Registered in Liskeard | £78,451,4032023 | £81,684,3472024 | +£3,232,944 | +4.1% | 358 | 12 | |
| 48 | MCCONNELL LIMITED (opens in a new tab)SC191842 Registered in East Kilbride | £57,496,0002024 | £81,552,0002025 | +£24,056,000 | +41.8% | 231 | 26 | |
| 49 | BERKS INSULATION LIMITED (opens in a new tab)08783848 Registered in Slough | £63,578,0382023 | £81,243,5592024 | +£17,665,521 | +27.8% | 21 | 11 | |
| 50 | FRED CHAMPION GROUNDWORKS LIMITED (opens in a new tab)03200045 Registered in Liskeard | £78,286,4322023 | £81,120,9462024 | +£2,834,514 | +3.6% | 348 | 29 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies with a matching SIC code in the UK668,925Not active−104,620Dormant−34,957Latest accounts too old or wrongly dated−285,123Turnover not filed in the latest accounts−237,256Turnover below £1−2Qualified for this list6,967