Software companies in the UK ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 5,255 companies that qualified.
- Companies qualified
- 5,255 of 417,944
- Ranked first
- SCOPELY EXPLORE INTERNATIONAL LIMITED
- Turnover of no. 1
- £701,004,687
- Data as of
Summary
5,255 software companies with a registered office in the UK reported their turnover in their latest accounts.
SCOPELY EXPLORE INTERNATIONAL LIMITED (opens in a new tab) ranks first, with £701,004,687 of turnover, followed by ANAPLAN LIMITED with £343,528,788.
37 of the listed companies were incorporated before 2010. The median listed company was incorporated 22 years ago.
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | SCOPELY EXPLORE INTERNATIONAL LIMITED (opens in a new tab)11403737 Registered in Bristol | £603,610,4122023 | £701,004,6872024 | +£97,394,275 | +16.1% | 3 | 7 | |
| 2 | ANAPLAN LIMITED (opens in a new tab)06453096 Registered in Bristol | £304,212,4512024 | £343,528,7882025 | +£39,316,337 | +12.9% | 425 | 17 | |
| 3 | NCR LIMITED (opens in a new tab)00045916 Registered in London | – | £258,974,0002024 | – | – | 5 | 129 | |
| 4 | SCOPELY EXPLORE INTERNATIONAL TECHNOLOGY LIMITED (opens in a new tab)11403744 Registered in Bristol | £193,395,1942023 | £236,606,1582024 | +£43,210,964 | +22.3% | 41 | 7 | |
| 5 | TIDE PLATFORM LTD (opens in a new tab)09595646 Registered in London | £113,564,3782023 | £177,186,0002024 | +£63,621,622 | +56.0% | 956,000 | 10 | |
| 6 | BRENT CARS LIMITED (opens in a new tab)04794864 Registered in Weston-Super-Mare | £117,797,2292023 | £151,798,8112024 | +£34,001,582 | +28.9% | 204 | 22 | |
| 7 | VIRTUSA UK LIMITED (opens in a new tab)05210127 Registered in London | – | £141,474,9802025 | – | – | – | 20 | |
| 8 | CAPITA SECURE INFORMATION SOLUTIONS LIMITED (opens in a new tab)01593831 Registered in London | – | £141,067,1562024 | – | – | – | 43 | |
| 9 | DATAART TECHNOLOGIES UK LTD (opens in a new tab)04332565 Registered in London | £103,635,7672023 | £107,680,7402024 | +£4,044,973 | +3.9% | 101 | 23 | |
| 10 | HIPERDIST LIMITED (opens in a new tab)06504536 Registered in Camberley | £114,109,9272023 | £101,986,3292024 | -£12,123,598 | -10.6% | 14 | 17 | |
| 11 | LINDAR MEDIA LIMITED (opens in a new tab)08939139 Registered in St. Albans | £69,282,8272023 | £96,902,5472024 | +£27,619,720 | +39.9% | 93 | 11 | |
| 12 | WHITEHALL RESOURCES LIMITED (opens in a new tab)05999991 Registered in Colchester | – | £91,523,0932025 | – | – | – | 18 | |
| 13 | METAENTERPRICES LTD (opens in a new tab)05833598 Registered in Borehamwood | £47,335,6992023 | £89,445,0412024 | +£42,109,342 | +89.0% | 10 | 19 | |
| 14 | METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED (opens in a new tab)02485577 Registered in London | – | £89,213,4262024 | – | – | 4 | 35 | |
| 15 | EXCOTEK LTD (opens in a new tab)08907826 Registered in Blackburn | – | £87,543,1842025 | – | – | – | 11 | |
| 16 | MONGODB UK LIMITED (opens in a new tab)07830865 Registered in London | £76,636,4572024 | £80,963,7602025 | +£4,327,303 | +5.6% | 250 | 13 | |
| 17 | FACEPUNCH STUDIOS LTD (opens in a new tab)06848626 Registered in Birmingham | £89,811,6312023 | £77,246,0812024 | -£12,565,550 | -14.0% | 53 | 16 | |
| 18 | REBELLION DEVELOPMENTS LIMITED (opens in a new tab)02770940 Registered in Oxford | £55,487,1892024 | £71,819,8882025 | +£16,332,699 | +29.4% | 232 | 32 | |
| 19 | INDUSTRIAL TOOL SUPPLIES (LONDON) LIMITED (opens in a new tab)01445952 Registered in Harlow | £61,661,0252023 | £70,813,7132024 | +£9,152,688 | +14.8% | 146 | 45 | |
| 20 | REBELLION INTERACTIVE LIMITED (opens in a new tab)02770943 Registered in Oxford | £54,964,8482024 | £69,978,8662025 | +£15,014,018 | +27.3% | 2 | 32 | |
| 21 | CRAGGS ENERGY LIMITED (opens in a new tab)07621614 Registered in Hebden Bridge | £52,757,8972023 | £69,145,2402024 | +£16,387,343 | +31.1% | 61 | 14 | |
| 22 | QBS SOFTWARE LIMITED (opens in a new tab)02119414 Registered in Alderley Edge | – | £67,852,2172025 | – | – | – | 38 | |
| 23 | INTEC MICROSYSTEMS LTD (opens in a new tab)04933374 Registered in London | – | £67,328,4512024 | – | – | – | 21 | |
| 24 | GIVING.COM LIMITED (opens in a new tab)03871904 Registered in London | £58,776,6312023 | £64,498,6972024 | +£5,722,066 | +9.7% | 128 | 25 | |
| 25 | NETPREMACY LIMITED (opens in a new tab)04050972 Registered in Leeds | £68,948,6982023 | £61,011,5792024 | -£7,937,119 | -11.5% | 54 | 24 | |
| 26 | SYNECHRON LIMITED (opens in a new tab)04551868 Registered in London | £70,793,4632024 | £59,648,3302025 | -£11,145,133 | -15.7% | 283 | 22 | |
| 27 | G.B.A. SERVICES LIMITED (opens in a new tab)03938337 Registered in Preston | £53,761,0002023 | £53,761,0002024 | +£0 | +0.0% | 308 | 25 | |
| 28 | GRAITEC LIMITED (opens in a new tab)01661312 Registered in Southampton | – | £52,854,1362024 | – | – | 78 | 42 | |
| 29 | KALTURA EUROPE LIMITED (opens in a new tab)08012257 Registered in London | £55,587,3552023 | £52,731,7672024 | -£2,855,588 | -5.1% | 29 | 13 | |
| 30 | HSO UK HOLDING LIMITED (opens in a new tab)09908607 Registered in Sale | £58,076,3252023 | £52,366,1622024 | -£5,710,163 | -9.8% | – | 9 | |
| 31 | HSO ENTERPRISE SOLUTIONS LIMITED (opens in a new tab)09910591 Registered in Sale | £58,076,3252023 | £52,366,1622024 | -£5,710,163 | -9.8% | 3 | 9 | |
| 32 | SS&C SOLUTIONS LIMITED (opens in a new tab)01772349 Registered in London | – | £51,867,0002024 | – | – | 2 | 41 | |
| 33 | ARKANCE UK LIMITED (opens in a new tab)02486719 Registered in London | £52,043,6532023 | £51,566,8602024 | -£476,793 | -0.9% | 93 | 35 | |
| 34 | OPTIMISE MEDIA (UK) LIMITED (opens in a new tab)04455319 Registered in Norwich | £44,748,2842023 | £49,376,0592024 | +£4,627,775 | +10.3% | 59 | 23 | |
| 35 | SITEGROUND HOSTING LTD. (opens in a new tab)09348602 Registered in London | £43,413,0972023 | £47,845,6142024 | +£4,432,517 | +10.2% | – | 10 | |
| 36 | SBS INSURANCE SERVICES LIMITED (opens in a new tab)03986368 Registered in Cannock | £48,691,4342023 | £47,623,6382024 | -£1,067,796 | -2.2% | 102 | 25 | |
| 37 | INTAPP LIMITED (opens in a new tab)06680562 Registered in London | £40,695,6852023 | £47,473,1252024 | +£6,777,440 | +16.7% | 287 | 16 | |
| 38 | MRI SOFTWARE EMEA LIMITED (opens in a new tab)01656218 Registered in London | £43,636,5072023 | £46,656,2432024 | +£3,019,736 | +6.9% | 214 | 42 | |
| 39 | CENTRIC SOFTWARE LIMITED (opens in a new tab)03164162 Registered in London | £22,418,7342023 | £45,780,4982024 | +£23,361,764 | +104.2% | 109 | 29 | |
| 40 | STARK SOFTWARE INTERNATIONAL LTD. (opens in a new tab)02911704 Registered in Horley | £35,893,2632023 | £43,142,6432024 | +£7,249,380 | +20.2% | 233 | 31 | |
| 41 | TECHBUYER LIMITED (opens in a new tab)05437347 Registered in Harrogate | £46,567,7032023 | £42,993,6622024 | -£3,574,041 | -7.7% | 177 | 20 | |
| 42 | AIRE LOGIC LIMITED (opens in a new tab)06233174 Registered in Leeds | £39,782,0262023 | £42,249,8682024 | +£2,467,842 | +6.2% | 249 | 18 | |
| 43 | FACULTY SCIENCE LIMITED (opens in a new tab)08873131 Registered in London | £32,349,0002024 | £41,727,0002025 | +£9,378,000 | +29.0% | 372 | 11 | |
| 44 | COLUMBUS GLOBAL UK LTD (opens in a new tab)02890010 Registered in Nottingham | – | £41,720,0142024 | – | – | 216 | 31 | |
| 45 | TRIAWORLDING LTD (opens in a new tab)11553051 Registered in London | – | £41,391,9602024 | – | – | – | 6 | |
| 46 | SPARTA GLOBAL LIMITED (opens in a new tab)05597367 Registered in London | – | £40,153,5102024 | – | – | 528 | 19 | |
| 47 | INTERACTIVE TECHNOLOGY CORPORATION LIMITED (opens in a new tab)05309166 Registered in Manchester | – | £38,958,2842025 | – | – | 1 | 20 | |
| 48 | BALLICOM LIMITED (opens in a new tab)02799428 Registered in Coventry | £40,315,1332023 | £38,824,0742024 | -£1,491,059 | -3.7% | 26 | 32 | |
| 49 | DESK TOP PUBLISHING MICRO SYSTEMS LIMITED (opens in a new tab)02711141 Registered in Leeds | – | £37,871,7792024 | – | – | – | 33 | |
| 50 | THE THINKING TRAVELLER LTD (opens in a new tab)04421653 Registered in London | £38,174,4952023 | £37,866,7452024 | -£307,750 | -0.8% | 89 | 23 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The whole UK: every company on the register, wherever its registered office is.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies with a matching SIC code in the UK417,944Not active−73,265Dormant−27,731Latest accounts too old or wrongly dated−190,065Turnover not filed in the latest accounts−121,625Turnover below £1−3Qualified for this list5,255