Software companies in London ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,444 companies that qualified.
- Companies qualified
- 1,444 of 130,234
- Ranked first
- NCR LIMITED
- Turnover of no. 1
- £258,974,000
- Data as of
Summary
Of the 130,234 software companies in London that we checked, 1,444 were active, had recent accounts and reported their turnover. NCR LIMITED (opens in a new tab) ranks first with £258,974,000 of turnover in its latest accounts.
- Median company age: 18 years
- Newest company: FXIFY SOLUTIONS LIMITED, incorporated 2022
- Incorporated before 2010: 30 companies
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | NCR LIMITED (opens in a new tab)00045916 | – | £258,974,0002024 | – | – | 5 | 129 | |
| 2 | TIDE PLATFORM LTD (opens in a new tab)09595646 | £113,564,3782023 | £177,186,0002024 | +£63,621,622 | +56.0% | 956,000 | 9 | |
| 3 | VIRTUSA UK LIMITED (opens in a new tab)05210127 | – | £141,474,9802025 | – | – | – | 20 | |
| 4 | CAPITA SECURE INFORMATION SOLUTIONS LIMITED (opens in a new tab)01593831 | – | £141,067,1562024 | – | – | – | 43 | |
| 5 | DATAART TECHNOLOGIES UK LTD (opens in a new tab)04332565 | £103,635,7672023 | £107,680,7402024 | +£4,044,973 | +3.9% | 101 | 23 | |
| 6 | METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED (opens in a new tab)02485577 | – | £89,213,4262024 | – | – | 4 | 35 | |
| 7 | MONGODB UK LIMITED (opens in a new tab)07830865 | £76,636,4572024 | £80,963,7602025 | +£4,327,303 | +5.6% | 250 | 13 | |
| 8 | INTEC MICROSYSTEMS LTD (opens in a new tab)04933374 | – | £67,328,4512024 | – | – | – | 21 | |
| 9 | GIVING.COM LIMITED (opens in a new tab)03871904 | £58,776,6312023 | £64,498,6972024 | +£5,722,066 | +9.7% | 128 | 25 | |
| 10 | SYNECHRON LIMITED (opens in a new tab)04551868 | £70,793,4632024 | £59,648,3302025 | -£11,145,133 | -15.7% | 283 | 22 | |
| 11 | KALTURA EUROPE LIMITED (opens in a new tab)08012257 | £55,587,3552023 | £52,731,7672024 | -£2,855,588 | -5.1% | 29 | 13 | |
| 12 | SS&C SOLUTIONS LIMITED (opens in a new tab)01772349 | – | £51,867,0002024 | – | – | 2 | 41 | |
| 13 | ARKANCE UK LIMITED (opens in a new tab)02486719 | £52,043,6532023 | £51,566,8602024 | -£476,793 | -0.9% | 93 | 35 | |
| 14 | SITEGROUND HOSTING LTD. (opens in a new tab)09348602 | £43,413,0972023 | £47,845,6142024 | +£4,432,517 | +10.2% | – | 10 | |
| 15 | INTAPP LIMITED (opens in a new tab)06680562 | £40,695,6852023 | £47,473,1252024 | +£6,777,440 | +16.7% | 287 | 16 | |
| 16 | MRI SOFTWARE EMEA LIMITED (opens in a new tab)01656218 | £43,636,5072023 | £46,656,2432024 | +£3,019,736 | +6.9% | 214 | 42 | |
| 17 | CENTRIC SOFTWARE LIMITED (opens in a new tab)03164162 | £22,418,7342023 | £45,780,4982024 | +£23,361,764 | +104.2% | 109 | 29 | |
| 18 | FACULTY SCIENCE LIMITED (opens in a new tab)08873131 | £32,349,0002024 | £41,727,0002025 | +£9,378,000 | +29.0% | 372 | 11 | |
| 19 | TRIAWORLDING LTD (opens in a new tab)11553051 | – | £41,391,9602024 | – | – | – | 6 | |
| 20 | SPARTA GLOBAL LIMITED (opens in a new tab)05597367 | – | £40,153,5102024 | – | – | 528 | 19 | |
| 21 | THE THINKING TRAVELLER LTD (opens in a new tab)04421653 | £38,174,4952023 | £37,866,7452024 | -£307,750 | -0.8% | 89 | 22 | |
| 22 | LONDONIST DMC LTD (opens in a new tab)08392889 | – | £37,588,3172024 | – | – | 31 | 12 | |
| 23 | THE WORKSHOP TECHNOLOGIES LTD (opens in a new tab)09778030 | £56,969,4732023 | £37,329,5532024 | -£19,639,920 | -34.5% | 146 | 9 | |
| 24 | VALCON GROUP UK LIMITED (opens in a new tab)02123343 | £36,958,9172023 | £36,143,3232024 | -£815,594 | -2.2% | 180 | 37 | |
| 25 | EMPIRIC SOLUTIONS LIMITED (opens in a new tab)05533824 | – | £35,335,3792024 | – | – | – | 19 | |
| 26 | AR TRADING SERVICES LTD (opens in a new tab)10175391 | £27,045,6372023 | £34,890,3862024 | +£7,844,749 | +29.0% | 33 | 8 | |
| 27 | INSIGHTSOFTWARE UK LTD (opens in a new tab)04285573 | £21,390,0702023 | £34,412,3172024 | +£13,022,247 | +60.9% | 155 | 23 | |
| 28 | WHITEZIP LIMITED (opens in a new tab)09803046 | £32,408,5572023 | £32,408,5572024 | +£0 | +0.0% | 37 | 9 | |
| 29 | ZUORA UK LIMITED (opens in a new tab)07496870 | £37,015,5492024 | £32,242,2772025 | -£4,773,272 | -12.9% | 127 | 14 | |
| 30 | HENI SOHO LIMITED (opens in a new tab)05613954 | £27,726,2102023 | £31,251,0712024 | +£3,524,861 | +12.7% | 118 | 19 | |
| 31 | FXIFY SOLUTIONS LIMITED (opens in a new tab)14451720 | £3,449,8842023 | £29,770,3212024 | +£26,320,437 | +762.9% | 3 | 2 | |
| 32 | XANTARO UK LTD. (opens in a new tab)07656440 | £33,002,2202023 | £29,241,9852024 | -£3,760,235 | -11.4% | 21 | 13 | |
| 33 | CFP ENERGY (UK) LTD. (opens in a new tab)06827219 | – | £28,735,2032025 | – | – | 116 | 16 | |
| 34 | REX BROWN LIMITED (opens in a new tab)05765539 | – | £28,301,5692024 | – | – | 67 | 18 | |
| 35 | VARONIS (UK) LIMITED (opens in a new tab)06159129 | £24,680,1912023 | £28,137,3002024 | +£3,457,109 | +14.0% | 112 | 18 | |
| 36 | MRI SOFTWARE COMMUNITY & HOUSING LIMITED (opens in a new tab)01900078 | £23,357,4862023 | £27,624,9622024 | +£4,267,476 | +18.3% | 133 | 40 | |
| 37 | ODDBOX DELIVERY LTD (opens in a new tab)09638976 | £29,687,0462023 | £27,428,8202024 | -£2,258,226 | -7.6% | 58 | 9 | |
| 38 | PSA PARTS LIMITED (opens in a new tab)03544196 | £30,035,6752023 | £27,304,2402024 | -£2,731,435 | -9.1% | 47 | 26 | |
| 39 | FUELMII LTD (opens in a new tab)10352986 | £28,731,8162023 | £26,693,7562024 | -£2,038,060 | -7.1% | 59 | 8 | |
| 40 | GIVING LIMITED (opens in a new tab)03979990 | – | £25,770,6652024 | – | – | – | 24 | |
| 41 | FINTERN LTD (opens in a new tab)12472034 | – | £25,510,5032025 | – | – | 81 | 5 | |
| 42 | OPTIMIZELY LTD (opens in a new tab)06060169 | £21,917,0002023 | £25,293,8032024 | +£3,376,803 | +15.4% | 168 | 18 | |
| 43 | NEPHOS TECHNOLOGIES LTD (opens in a new tab)07725512 | £27,376,0682024 | £24,652,8192025 | -£2,723,249 | -9.9% | 74 | 13 | |
| 44 | TALIA LIMITED (opens in a new tab)05456590 | – | £24,174,6532024 | – | – | 78 | 19 | |
| 45 | WANSTOR LTD (opens in a new tab)04524830 | £22,549,1692023 | £24,119,9572024 | +£1,570,788 | +7.0% | 242 | 22 | |
| 46 | FORTER SOLUTIONS UK LTD (opens in a new tab)12136011 | – | £23,879,8252025 | – | – | 71 | 5 | |
| 47 | PUSH GAMING LIMITED (opens in a new tab)07395813 | £23,517,5562023 | £21,922,9362024 | -£1,594,620 | -6.8% | 123 | 14 | |
| 48 | FINANCIAL DATA MANAGEMENT LIMITED (opens in a new tab)02827644 | £17,261,9632023 | £21,798,9722024 | +£4,537,009 | +26.3% | 75 | 31 | |
| 49 | MIRO EMEA UK LTD (opens in a new tab)12982442 | £18,161,0162024 | £21,496,1312025 | +£3,335,115 | +18.4% | 102 | 4 | |
| 50 | FINCORE LIMITED (opens in a new tab)05998321 | £20,407,0682023 | £21,099,0372024 | +£691,969 | +3.4% | 35 | 18 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 62011 – Ready-made interactive leisure and entertainment software development
- 62012 – Business and domestic software development
- 62020 – Information technology consultancy activities
- 62090 – Other information technology service activities
- 58290 – Other software publishing
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies with a matching SIC code in London130,234Not active−21,273Dormant−8,215Latest accounts too old or wrongly dated−68,716Turnover not filed in the latest accounts−30,584Turnover below £1−2Qualified for this list1,444