Construction companies in London ranked by reported turnover
Ranked from each company's filed annual accounts. This list last changed on and was last checked against the data on . Showing the top 50 of 1,010 companies that qualified.
- Companies qualified
- 1,010 of 86,409
- Ranked first
- MCALEER & RUSHE CONTRACTS UK LIMITED
- Turnover of no. 1
- £491,505,713
- Data as of
Summary
Of the 86,409 construction companies in London that we checked, 1,010 were active, had recent accounts and reported their turnover. MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab) ranks first with £491,505,713 of turnover in its latest accounts.
- Newest company: REDWORX MEP LIMITED, incorporated 2023
- Share of the listed companies' combined turnover held by the top three: 27.9% of £3,128,580,649
- Median company age: 18 years
The ranking
| Rank | Company | Turnover | Latest accounts | Avg. employees | Age (yrs) | |||
|---|---|---|---|---|---|---|---|---|
| Previous year | Latest year | Change | Change % | |||||
| 1 | MCALEER & RUSHE CONTRACTS UK LIMITED (opens in a new tab)07512356 | £436,378,5342023 | £491,505,7132024 | +£55,127,179 | +12.6% | 384 | 14 | |
| 2 | ARDENT TIDE LTD (opens in a new tab)07196417 | – | £230,234,6082025 | – | – | – | 15 | |
| 3 | METKA - EGN LIMITED (opens in a new tab)09627590 | £115,066,9792023 | £150,435,2022024 | +£35,368,223 | +30.7% | 139 | 9 | |
| 4 | KNIGHT HARWOOD LIMITED (opens in a new tab)05633442 | £156,876,7222023 | £140,200,1342024 | -£16,676,588 | -10.6% | 140 | 19 | |
| 5 | PARKERAY INTERIORS LIMITED (opens in a new tab)03493453 | £121,929,8232023 | £132,951,1962024 | +£11,021,373 | +9.0% | 81 | 27 | |
| 6 | SIZE GROUP LTD (opens in a new tab)10486436 | – | £123,615,8832024 | – | – | – | 8 | |
| 7 | SIZE GROUP (CONSTRUCTION) LTD (opens in a new tab)06995506 | – | £118,364,0012024 | – | – | – | 15 | |
| 8 | UNITY CONTRACTING SERVICES LTD (opens in a new tab)05952128 | – | £117,222,2862025 | – | – | 1 | 18 | |
| 9 | 8BUILD LIMITED (opens in a new tab)05523722 | – | £109,656,0002025 | – | – | 202 | 19 | |
| 10 | QUINN (LONDON) LIMITED (opens in a new tab)04005400 | £80,983,1512023 | £100,294,4752024 | +£19,311,324 | +23.8% | 175 | 24 | |
| 11 | CLIPFINE LIMITED (opens in a new tab)01211133 | £101,828,5852023 | £88,094,9362024 | -£13,733,649 | -13.5% | 201 | 49 | |
| 12 | THIRDWAY INTERIORS LIMITED (opens in a new tab)07123442 | £73,923,7342023 | £87,164,4562024 | +£13,240,722 | +17.9% | 124 | 15 | |
| 13 | YUANDA (UK) CO. LTD (opens in a new tab)04428369 | – | £70,126,2152024 | – | – | 41 | 23 | |
| 14 | KNOWLES CONSTRUCTION LTD (opens in a new tab)07398848 | £99,407,5702023 | £67,359,2172024 | -£32,048,353 | -32.2% | 35 | 14 | |
| 15 | SILKSTONE FINANCE LIMITED (opens in a new tab)02739318 | – | £61,419,1302024 | – | – | 609 | 32 | |
| 16 | CILANTRO ENGINEERING UK LTD (opens in a new tab)07233102 | – | £59,838,1232024 | – | – | – | 15 | |
| 17 | ANT YAPI (UK) LIMITED (opens in a new tab)09830385 | – | £55,198,1032024 | – | – | 43 | 9 | |
| 18 | SIDEY SOLUTIONS LIMITED (opens in a new tab)09613925 | £76,221,6472023 | £53,020,5162024 | -£23,201,131 | -30.4% | 231 | 9 | |
| 19 | QUATTRO PLANT LIMITED (opens in a new tab)02400439 | – | £45,275,3982024 | – | – | 213 | 35 | |
| 20 | MYCO CONTRACTS LIMITED (opens in a new tab)10558526 | £35,884,0042023 | £43,897,9932024 | +£8,013,989 | +22.3% | 38 | 8 | |
| 21 | OD INTERIORS LIMITED (opens in a new tab)06494819 | £45,431,3042023 | £42,974,0582024 | -£2,457,246 | -5.4% | 48 | 17 | |
| 22 | ANTVIC LIMITED (opens in a new tab)06996744 | £35,105,3872023 | £42,078,8282024 | +£6,973,441 | +19.9% | 10 | 15 | |
| 23 | POLYTECK BUILDING SERVICES LIMITED (opens in a new tab)05498728 | £36,180,9222023 | £42,020,0252024 | +£5,839,103 | +16.1% | 166 | 19 | |
| 24 | BLACK & VEATCH (U.K.) LIMITED (opens in a new tab)02376420 | £37,395,0002023 | £39,020,0002024 | +£1,625,000 | +4.3% | 83,000 | 36 | |
| 25 | GRUPOTEC RENEWABLES LIMITED (opens in a new tab)07543880 | £38,949,4132023 | £38,949,4132024 | +£0 | +0.0% | – | 14 | |
| 26 | ROCMEP LIMITED (opens in a new tab)05029997 | £26,059,9512023 | £36,991,7502024 | +£10,931,799 | +41.9% | 46 | 21 | |
| 27 | ALLTYPE ROOFING SUPPLIES LIMITED (opens in a new tab)02058425 | £33,651,3232023 | £33,871,4962024 | +£220,173 | +0.7% | 84 | 38 | |
| 28 | SEACON LIMITED (opens in a new tab)06391226 | – | £31,756,5172024 | – | – | 66 | 17 | |
| 29 | ADVANCED INTERIOR SOLUTIONS LIMITED (opens in a new tab)01431977 | – | £31,734,8862024 | – | – | – | 45 | |
| 30 | S W BRUCE & COMPANY LIMITED (opens in a new tab)03529448 | £28,277,9112023 | £30,685,0542024 | +£2,407,143 | +8.5% | 78 | 27 | |
| 31 | HADLEY STRATFORD LIMITED (opens in a new tab)13687383 | £97,9032023 | £30,403,0632024 | +£30,305,160 | +30,954.3% | – | 3 | |
| 32 | URBAN&CIVIC MIDDLEBECK LIMITED (opens in a new tab)04172759 | £3,175,6692023 | £29,100,0762024 | +£25,924,407 | +816.3% | – | 24 | |
| 33 | VIRTUS CONTRACTS LIMITED (opens in a new tab)03955554 | £27,315,4522023 | £26,923,5502024 | -£391,902 | -1.4% | 47 | 25 | |
| 34 | KONFORM (UK) LIMITED (opens in a new tab)09286741 | £26,830,0552023 | £26,830,0552024 | +£0 | +0.0% | 20 | 10 | |
| 35 | HEDGEHOG CONSTRUCTION LIMITED (opens in a new tab)13725873 | – | £23,688,6372024 | – | – | 52 | 3 | |
| 36 | DBR (LONDON) LIMITED (opens in a new tab)02519958 | £18,617,6992023 | £23,483,3672024 | +£4,865,668 | +26.1% | 82 | 34 | |
| 37 | DELCON CONSTRUCTION LIMITED (opens in a new tab)02198767 | £14,012,6782023 | £22,273,2452024 | +£8,260,567 | +59.0% | 29 | 37 | |
| 38 | BOOM CONSTRUCTION LIMITED (opens in a new tab)07989022 | £24,769,6452024 | £21,278,8322025 | -£3,490,813 | -14.1% | 21 | 13 | |
| 39 | BASE CONTRACTS LIMITED (opens in a new tab)05063257 | – | £20,834,8842025 | – | – | 6 | 21 | |
| 40 | RYNO LTD (opens in a new tab)09623250 | £20,205,9362023 | £19,982,1542024 | -£223,782 | -1.1% | 48 | 9 | |
| 41 | KLIFER DEVELOPMENTS LTD (opens in a new tab)08775179 | £16,688,2442023 | £19,145,4862024 | +£2,457,242 | +14.7% | 67 | 11 | |
| 42 | PATRICK B DOYLE (CONSTRUCTION) LIMITED (opens in a new tab)06057145 | £13,956,5192023 | £19,087,5792024 | +£5,131,060 | +36.8% | 28 | 18 | |
| 43 | REDWORX MEP LIMITED (opens in a new tab)15205241 | – | £16,784,6312025 | – | – | 20 | 1 | |
| 44 | RAC ENGINEERING SERVICES LTD (opens in a new tab)12680005 | £15,705,5172023 | £16,647,7152024 | +£942,198 | +6.0% | 14 | 4 | |
| 45 | HOUNSLOW HIGHWAYS INVESTMENT LIMITED (opens in a new tab)08113663 | £16,605,0002023 | £16,605,0002024 | +£0 | +0.0% | – | 12 | |
| 46 | TEMPLE LIFTS LIMITED (opens in a new tab)02388497 | £23,962,1582023 | £16,283,2232024 | -£7,678,935 | -32.0% | 78 | 35 | |
| 47 | O&H PROPERTIES LIMITED (opens in a new tab)01645445 | – | £16,199,5182025 | – | – | – | 42 | |
| 48 | FORCIA LIMITED (opens in a new tab)04357673 | £15,493,2852023 | £16,172,0242024 | +£678,739 | +4.4% | 39 | 23 | |
| 49 | LINDNER INTERIORS LIMITED (opens in a new tab)00791017 | £11,488,8282023 | £15,649,6572024 | +£4,160,829 | +36.2% | 34 | 61 | |
| 50 | SZERELMEY LIMITED (opens in a new tab)01948091 | £12,229,0402023 | £15,252,3412024 | +£3,023,301 | +24.7% | 52 | 39 | |
Download CSV of this ranking
50 rows, the same as the table. “–” means the figure was not filed.
How this list was made
- Industry
-
Companies with any of these SIC codes on their Companies House record:
- 41100 – Development of building projects
- 41201 – Construction of commercial buildings
- 41202 – Construction of domestic buildings
- 42110 – Construction of roads and motorways
- 42120 – Construction of railways and underground railways
- 42130 – Construction of bridges and tunnels
- 42210 – Construction of utility projects for fluids
- 42220 – Construction of utility projects for electricity and telecommunications
- 42910 – Construction of water projects
- 42990 – Construction of other civil engineering projects
- 43110 – Demolition
- 43120 – Site preparation
- 43130 – Test drilling and boring
- 43210 – Electrical installation
- 43220 – Plumbing, heat and air-conditioning installation
- 43290 – Other construction installation
- 43310 – Plastering
- 43320 – Joinery installation
- 43330 – Floor and wall covering
- 43341 – Painting
- 43342 – Glazing
- 43390 – Other building completion and finishing
- 43910 – Roofing activities
- 43999 – Other specialised construction activities
- Location
- The post town of the registered office address is London.
- Periods compared
- Each company's latest annual accounts. The previous year's figure is shown for context and does not affect the ranking.
- Ranking
- Ranked by turnover (revenue) in the latest filed accounts. Only companies that report turnover can be ranked: small companies may file accounts without it, so this list covers the companies that chose or were required to publish it.
- Exclusions
- Companies that are dissolved, in liquidation, in administration or proposed to be struck off; dormant companies; and companies whose latest accounts end more than 21 months before the newest accounts in the data (or are dated after it).
- Companies checked
-
Companies with a matching SIC code in London86,409Not active−15,201Dormant−5,175Latest accounts too old or wrongly dated−41,141Turnover not filed in the latest accounts−23,882Turnover below £1−0Qualified for this list1,010